Under 13 2012 Boys Tier 1
| 1 | Sarnia FC 2012BT1 | 15 | 11 | 2 | 2 | 53 | 30 | 23 | 35 |
| 2 | Alliance FC Purple 2012BT1 | 15 | 11 | 1 | 3 | 70 | 43 | 27 | 34 |
| 3 | AEL FC 2012BT1 | 15 | 9 | 2 | 4 | 43 | 34 | 9 | 29 |
| 4 | PCL Red 2012BT1 | 15 | 9 | 1 | 5 | 46 | 26 | 20 | 28 |
| 5 | Woodstock FC 2012BT1 | 15 | 8 | 3 | 4 | 63 | 37 | 26 | 27 |
| 6 | St Thomas Red 2012BT1 | 15 | 4 | 2 | 9 | 45 | 62 | -17 | 14 |
| 7 | Ingersoll Flyers 2012BT1 | 15 | 4 | 1 | 10 | 43 | 53 | -10 | 13 |
| 8 | Golden Feet 2012BT1 | 16 | 3 | 2 | 11 | 24 | 51 | -27 | 11 |
| 9 | London United Matrix 2012BT1 | 15 | 1 | 2 | 12 | 30 | 81 | -51 | 5 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
| 1 | Seth ALLARD | Woodstock FC 2012BT1 | 26 |
| 2 | Lennox SUTHERLAND | Alliance FC Purple 2012BT1 | 21 |
| 3 | Foster BANNER | Alliance FC Purple 2012BT1 | 19 |
| 4 | Colton MARTINEAU | Sarnia FC 2012BT1 | 16 |
| 5 | Wyatt MASON | St Thomas Red 2012BT1 | 15 |
| 6 | Chase BRULL | PCL Red 2012BT1 | 12 |
| 7 | Emiliano VANWYCHEN | St Thomas Red 2012BT1 | 11 |
| 8 | ADAM KWIATKOWSKI | London United Matrix 2012BT1 | 10 |
| 9 | Jonathan VANDER HOEK | Ingersoll Flyers 2012BT1 | 10 |
| 10 | Rhio VINAGREIRO | PCL Red 2012BT1 | 10 |
| 1 | Brycen FIFE | PCL Red 2012BT1 | 8 |
| 2 | Henry BURNARD | Sarnia FC 2012BT1 | 4 |
| 3 | James KEE | St Thomas Red 2012BT1 | 1 |
| 4 | James QIMING LIU | Golden Feet 2012BT1 | 1 |
| 5 | Liam JOHNS | AEL FC 2012BT1 | 1 |
| 6 | Maximus MACNEIL | Woodstock FC 2012BT1 | 1 |
| 7 | Nathan FENTON | Ingersoll Flyers 2012BT1 | 1 |
| 8 | Tate RITCHIE | PCL Red 2012BT1 | 1 |
Click game scores for details.
Click on divisions for standings.
Under 8 2017 Boys Tier 1 |
| LTFCB2017BT1 | Pre | AFCP2017BT1 |
| LTFCR2017BT1 | Pre | BG2017BT1 |
| AFCW2017BT1 | Pre | LTFCW2017BT1 |
| ODR2017BT1 | Pre | WFC2017BT1 |
| WLN2017BT1 | Pre | GF2017BT1 |
Under 8 2017 Boys Tier 2 |
| STR2017BT2 | Pre | DSC2017BT2 |
| ODW2017BT2 | Pre | NWB2017BT2 |
| NWW2017BT2 | Pre | LUB2017BT2 |
| AFCS2017BT2 | Pre | STB2017BT2 |
| DB2017BT2 | Pre | STMS2017BT2 |
Under 9 2016 Boys T2 Group 1 |
| LTFCB2016BT2 | Pre | STR2016BT2 |
Under 9 2016 Boys T2 Group 2 |
| LTFCG2016BT2 | Pre | SWL2016BT2 |
Under 9 2016 Boys Tier 1 |
| BG2016BT1 | Pre | AFCW2016BT1 |
Under 10 2015 Boys Tier 1 |
| SFCB2015BT1 | Pre | WLW2015BT1 |
| LTFCR2015BT1 | Pre | BG2015BT1 |
Under 11 2014 Boys T2 Group 2 |
| OSB2014BT2 | Pre | PCLGV2014BT2 |
| LTFCB2014BT2 | Pre | WLS2014BT2 |
Under 11 2014 Boys Tier 1 |
| LTFCR2014BT1 | Pre | AFCS2014BT1 |
Under 8 2017 Girls |
| STR2017G | Pre | STB2017G |
| BW2017G | Pre | OR2017G |
| BY2017G | Pre | LTFCR2017G |
| NW2017G | Pre | BG2017G |
| DB2017G | Pre | STMSB2017G |
Under 11 2014 Girls Tier 1 |
| OE2014GT1 | Pre | AFCP2014GT1 |
| LTFCW2014GT1 | Pre | TY2014GT1 |