Under 14 2011 Boys Tier 1
| 1 | Byron Green 2011BT1 | 17 | 17 | 0 | 0 | 88 | 14 | 74 | 51 |
| 2 | Oakridge Storm 2011BT1 | 17 | 13 | 1 | 3 | 59 | 27 | 32 | 40 |
| 3 | Woodstock FC 2011BT1 | 16 | 12 | 0 | 4 | 66 | 32 | 34 | 36 |
| 4 | Sarnia FC 2011BT1 | 17 | 6 | 5 | 6 | 29 | 39 | -10 | 23 |
| 5 | St Thomas 2011BT1 | 17 | 6 | 4 | 7 | 41 | 39 | 2 | 22 |
| 6 | Alliance FC Purple 2011BT1 | 17 | 6 | 4 | 7 | 26 | 38 | -12 | 22 |
| 7 | Taxandria Yellow 2011BT1 | 16 | 5 | 2 | 9 | 33 | 49 | -16 | 17 |
| 8 | Golden Feet 2011BT1 | 16 | 4 | 0 | 12 | 19 | 39 | -20 | 12 |
| 9 | London Dinamo FC 2011BT1 | 16 | 3 | 3 | 10 | 22 | 50 | -28 | 12 |
| 10 | Chatham 2011BT1 | 17 | 1 | 1 | 15 | 21 | 77 | -56 | 4 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
| 1 | Baqer AL-AZAWI | Byron Green 2011BT1 | 23 |
| 2 | Andrew ADZIJA | St Thomas 2011BT1 | 22 |
| 3 | Elija ALLARD | Woodstock FC 2011BT1 | 18 |
| 4 | Evan JOHNSON | Oakridge Storm 2011BT1 | 15 |
| 5 | Landin MCCREADY | Byron Green 2011BT1 | 14 |
| 6 | David ANIDU | Byron Green 2011BT1 | 10 |
| 7 | Harper MCPHAIL | Chatham 2011BT1 | 10 |
| 8 | Mason D'ANDREA | Sarnia FC 2011BT1 | 10 |
| 9 | Alejandro DIAZ | Oakridge Storm 2011BT1 | 9 |
| 10 | Davi DOS SANTOS | Woodstock FC 2011BT1 | 9 |
| 1 | John WOCKS | Byron Green 2011BT1 | 10 |
| 2 | Mike ANASTASIADIS | Woodstock FC 2011BT1 | 7 |
| 3 | Kacper KUROWSKI | Oakridge Storm 2011BT1 | 6 |
| 4 | Nathan FITZGERALD | St Thomas 2011BT1 | 3 |
| 5 | Cameron DODD | St Thomas 2011BT1 | 2 |
| 6 | Edvin PRIJIA | Sarnia FC 2011BT1 | 2 |
| 7 | Hayden LAKEY | Sarnia FC 2011BT1 | 2 |
| 8 | Brayden WELLS | Byron Green 2011BT1 | 1 |
| 9 | James WEIR | Taxandria Yellow 2011BT1 | 1 |
| 10 | Jonas MARIN | Golden Feet 2011BT1 | 1 |
| 11 | Lucas BOGAD | Byron Green 2011BT1 | 1 |
| 12 | Lucca CIFELLI | Alliance FC Purple 2011BT1 | 1 |
| 13 | Oliver SCHOELEY | Taxandria Yellow 2011BT1 | 1 |
Click game scores for details.
Click on divisions for standings.
Under 8 2017 Boys Tier 1 |
| LTFCB2017BT1 | Pre | AFCP2017BT1 |
| LTFCR2017BT1 | Pre | BG2017BT1 |
| AFCW2017BT1 | Pre | LTFCW2017BT1 |
| ODR2017BT1 | Pre | WFC2017BT1 |
| WLN2017BT1 | Pre | GF2017BT1 |
Under 8 2017 Boys Tier 2 |
| STR2017BT2 | Pre | DSC2017BT2 |
| ODW2017BT2 | Pre | NWB2017BT2 |
| NWW2017BT2 | Pre | LUB2017BT2 |
| AFCS2017BT2 | Pre | STB2017BT2 |
| DB2017BT2 | Pre | STMS2017BT2 |
Under 9 2016 Boys T2 Group 1 |
| LTFCB2016BT2 | Pre | STR2016BT2 |
Under 9 2016 Boys T2 Group 2 |
| LTFCG2016BT2 | Pre | SWL2016BT2 |
Under 9 2016 Boys Tier 1 |
| BG2016BT1 | Pre | AFCW2016BT1 |
Under 10 2015 Boys Tier 1 |
| SFCB2015BT1 | Pre | WLW2015BT1 |
| LTFCR2015BT1 | Pre | BG2015BT1 |
Under 11 2014 Boys T2 Group 2 |
| OSB2014BT2 | Pre | PCLGV2014BT2 |
| LTFCB2014BT2 | Pre | WLS2014BT2 |
Under 11 2014 Boys Tier 1 |
| LTFCR2014BT1 | Pre | AFCS2014BT1 |
Under 8 2017 Girls |
| STR2017G | Pre | STB2017G |
| BW2017G | Pre | OR2017G |
| BY2017G | Pre | LTFCR2017G |
| NW2017G | Pre | BG2017G |
| DB2017G | Pre | STMSB2017G |
Under 11 2014 Girls Tier 1 |
| OE2014GT1 | Pre | AFCP2014GT1 |
| LTFCW2014GT1 | Pre | TY2014GT1 |