Under 14 2009 Boys Tier 1
1 | Woodstock 2009BT1 | 12 | 10 | 1 | 1 | 52 | 11 | 41 | 31 |
2 | Norwest 2009BT1 | 11 | 8 | 2 | 1 | 52 | 12 | 40 | 26 |
3 | Southwest 2009BT1 | 11 | 8 | 1 | 2 | 43 | 8 | 35 | 25 |
4 | Golden Feet 2009BT2 | 12 | 6 | 0 | 6 | 35 | 28 | 7 | 18 |
5 | AFC White 2009BT1 | 12 | 3 | 0 | 9 | 19 | 44 | -25 | 9 |
6 | Whitecaps London 2009BT1 | 11 | 2 | 0 | 9 | 11 | 60 | -49 | 6 |
7 | Croatia 2009BT1 | 11 | 1 | 0 | 10 | 23 | 72 | -49 | 3 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
1 | Carter MINIELLY | Woodstock 2009BT1 | 12 |
2 | Liam THOMSON | Woodstock 2009BT1 | 12 |
3 | CAMILO MORENO | Golden Feet 2009BT2 | 11 |
4 | BRYSON KEENLEYSIDE | Norwest 2009BT1 | 10 |
5 | Evan BOURNE | Southwest 2009BT1 | 10 |
6 | MATHIAS AMADO | Golden Feet 2009BT2 | 10 |
7 | COLBY BRANTON | Norwest 2009BT1 | 8 |
8 | Mohammed ALAZAIZA | AFC White 2009BT1 | 7 |
9 | Caleb ALLARD | Woodstock 2009BT1 | 6 |
10 | Julian FLOREZ | Southwest 2009BT1 | 6 |
1 | Nathaniel EMONS | Southwest 2009BT1 | 8 |
2 | Cooper ACCHIONE | Woodstock 2009BT1 | 7 |
3 | CARTER L\'HEUREUX | Norwest 2009BT1 | 3 |
4 | TAEVON DAYE | Golden Feet 2009BT2 | 2 |
5 | Austin POLCZ | Croatia 2009BT1 | 1 |
6 | BENJAMIN LEDGER | Norwest 2009BT1 | 1 |
7 | Leonard HOBBS | Woodstock 2009BT1 | 1 |
8 | MOHAMMED AL-BUHAISI | Golden Feet 2009BT2 | 1 |
Click game scores for details.
Click on divisions for standings.