Under 17/18 07/08 Girls Tier 1
| 1 | Oakridge Firebirds 2007GT1 | 14 | 11 | 0 | 3 | 54 | 18 | 36 | 33 |
| 2 | Chatham 2008GT1 | 14 | 8 | 2 | 4 | 28 | 33 | -5 | 26 |
| 3 | Sarnia Spirit 2007GT1 | 14 | 7 | 1 | 6 | 34 | 24 | 10 | 22 |
| 4 | Sarnia Spirit 2008GT1 | 13 | 7 | 0 | 6 | 20 | 16 | 4 | 21 |
| 5 | Lambeth FC 2007GT1 | 14 | 6 | 3 | 5 | 29 | 33 | -4 | 21 |
| 6 | Dorchester SC 2007GT1 | 13 | 6 | 2 | 5 | 32 | 30 | 2 | 20 |
| 7 | Ilderton Ignite 2007GT1 | 14 | 3 | 1 | 10 | 31 | 45 | -14 | 10 |
| 8 | Strathroy United FC 2007GT1 | 14 | 2 | 1 | 11 | 14 | 43 | -29 | 7 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
| 1 | Chantal SLAA ALONSO | Oakridge Firebirds 2007GT1 | 14 |
| 2 | Ashlyn DOBINSON | Ilderton Ignite 2007GT1 | 13 |
| 3 | Josephine ENNS | Lambeth FC 2007GT1 | 12 |
| 4 | Sophie FOSTER | Oakridge Firebirds 2007GT1 | 10 |
| 5 | Farrah LUCAS | Sarnia Spirit 2007GT1 | 9 |
| 6 | Haylee MCQUEEN | Oakridge Firebirds 2007GT1 | 8 |
| 7 | Mykenna SPOWART | Sarnia Spirit 2007GT1 | 8 |
| 8 | Zoe MADDOX | Dorchester SC 2007GT1 | 7 |
| 9 | Allison ADAMS | Oakridge Firebirds 2007GT1 | 6 |
| 10 | Hayden HEINHUIS | Chatham 2008GT1 | 6 |
| 1 | Katelyn AGAR | Sarnia Spirit 2007GT1 | 3 |
| 2 | Shelby HEWITT | Sarnia Spirit 2008GT1 | 3 |
| 3 | Katelyn OSTRANDER | Oakridge Firebirds 2007GT1 | 2 |
| 4 | Makenna BROWN | Dorchester SC 2007GT1 | 2 |
| 5 | Aliea AITKEN | Chatham 2008GT1 | 1 |
| 6 | Helaena MACDONALD | Ilderton Ignite 2007GT1 | 1 |
| 7 | Isabella MACGREGOR | Oakridge Firebirds 2007GT1 | 1 |
| 8 | Johyna VANDERVEEN | Chatham 2008GT1 | 1 |
| 9 | Lauren KRAUSE | Lambeth FC 2007GT1 | 1 |
Click game scores for details.
Click on divisions for standings.
Under 8 2017 Boys Tier 1 |
| LTFCB2017BT1 | Pre | AFCP2017BT1 |
| LTFCR2017BT1 | Pre | BG2017BT1 |
| AFCW2017BT1 | Pre | LTFCW2017BT1 |
| ODR2017BT1 | Pre | WFC2017BT1 |
| WLN2017BT1 | Pre | GF2017BT1 |
Under 8 2017 Boys Tier 2 |
| STR2017BT2 | Pre | DSC2017BT2 |
| ODW2017BT2 | Pre | NWB2017BT2 |
| NWW2017BT2 | Pre | LUB2017BT2 |
| AFCS2017BT2 | Pre | STB2017BT2 |
| DB2017BT2 | Pre | STMS2017BT2 |
Under 9 2016 Boys T2 Group 1 |
| LTFCB2016BT2 | Pre | STR2016BT2 |
Under 9 2016 Boys T2 Group 2 |
| LTFCG2016BT2 | Pre | SWL2016BT2 |
Under 9 2016 Boys Tier 1 |
| BG2016BT1 | Pre | AFCW2016BT1 |
Under 10 2015 Boys Tier 1 |
| SFCB2015BT1 | Pre | WLW2015BT1 |
| LTFCR2015BT1 | Pre | BG2015BT1 |
Under 11 2014 Boys T2 Group 2 |
| OSB2014BT2 | Pre | PCLGV2014BT2 |
| LTFCB2014BT2 | Pre | WLS2014BT2 |
Under 11 2014 Boys Tier 1 |
| LTFCR2014BT1 | Pre | AFCS2014BT1 |
Under 8 2017 Girls |
| STR2017G | Pre | STB2017G |
| BW2017G | Pre | OR2017G |
| BY2017G | Pre | LTFCR2017G |
| NW2017G | Pre | BG2017G |
| DB2017G | Pre | STMSB2017G |
Under 11 2014 Girls Tier 1 |
| OE2014GT1 | Pre | AFCP2014GT1 |
| LTFCW2014GT1 | Pre | TY2014GT1 |