Under 8 2018 Boys Group 1 |
| PORT2018BG1 | Pre | COND2018BG1 |
| GFSC2018BG1 | Pre | NOR2018BG1 |
| LWOL2018BG1 | Pre | LTFCR2018BG1 |
Under 8 2018 Boys Group 2 |
| LTFCB2018BG2 | Pre | BYRY2018BG2 |
| WHTCN2018BG2 | Pre | AFCP2018BG2 |
Under 8 2018 Boys Group 3 |
| GODM2018BG3 | Pre | LTFCW2018BG3 |
| LTFCW2018BG3 | Pre | WHTCW2018BG3 |
| CHAT2018BG3 | Pre | INGR2018BG3 |
| OAKCR2018BG3 | Pre | GODM2018BG3 |
| AFC2018BG3 | Pre | SARN2018BG3 |
Under 8 2018 Boys Tier 3 |
| LWOA2018BT3 | Pre | LSCB2018BT3 |
| COND2018BT3 | Pre | LSCG2018BT3 |
| STMS2018BT3 | Pre | BYRY2018BT3 |
| WHTC2018BT3 | Pre | BYRG2018BT3 |
| LWOB2018BT3 | Pre | BYRW2018BT3 |
Under 9 2017 Boys Group 1 |
| WOODB2017BG1 | Pre | BRYW2017BG1 |
| GFSC2017BG1 | Pre | AFCP2017BG1 |
| OAKDR2017BG1 | Pre | LTFC2017BG1 |
| STSCB2017BG1 | Pre | TILLSR2017BG |
| LONUB2017BG1 | Pre | WHTCN2017BG1 |
| TILLSR2017BG | Pre | GFSC2017BG1 |
| BRYW2017BG1 | Pre | STSCB2017BG1 |
| OAKDR2017BG1 | Pre | WOODB2017BG1 |
Under 9 2017 Boys Group 2 |
| DELK2017BG2 | Pre | STSCR2017BG2 |
| WOODR2017BG2 | Pre | TILLSB2017BG |
| WHTCW2017BG2 | Pre | LTFCW2017BG2 |
| AFCW2017BG2 | Pre | OAKDW2017BG2 |
| LTFCW2017BG2 | Pre | DELK2017BG2 |
Under 9 2017 Boys Group 3 |
| LTFCB2017BG3 | Pre | BYRY2017BG3 |
| GFSC2017BG3 | Pre | AFCS2017BG3 |
| NWW2017BG3 | Pre | BYRG2017BG3 |
| LTFCB2017BG3 | Pre | COND2017BG3 |
| BYRY2017BG3 | Pre | COND2017BG3 |
| BYRG2017BG3 | Pre | DOR2017BG3 |
Under 9 2017 Boys Group 4 |
| LUCA2017BG4 | Pre | WALLS2017BG4 |
Under 9 2017 Boys T3 North |
| CLC12017BT3N | Pre | STMS2017BT3N |
| SHSC2017BT3N | Pre | CLC22017BT3N |
Under 9 2017 Boys T3 South |
| STRA2017BT3S | Pre | BYRY2017BT3S |
| WHTN2017BT3S | Pre | BYRW2017BT3S |
| BYRY2017BT3S | Pre | BYRW2017BT3S |
Under 10 2016 Boys T1 North |
| LTFCB2016BT1 | Pre | PORT2016BT1N |
| LAMB2016BT1N | Pre | WOOD2016BT1N |
| AFCP2016BT1N | Pre | LTFCR2016BT1 |
Under 10 2016 Boys T1 South |
| LONUT2016BT1 | Pre | BYRG2016BT1S |
| AFCS2016BT1S | Pre | LTFCW2016BT1 |
| DELK2016BT1S | Pre | CHATA2016BT1 |
| SARG2016BT1S | Pre | DELK2016BT1S |
Under 10 2016 Boys T2 Group 1 |
| IDS2016BT2G1 | Pre | LTG2016BT2G1 |
| STB2016BT2G1 | Pre | SAW2016BT2G1 |
| SW2016BT2G1 | Pre | WHTC2016BTG1 |
| LTG2016BT2G1 | Pre | SAW2016BT2G1 |
Under 10 2016 Boys T2 Group 2 |
| LWO2016BT2G2 | Pre | CON2016BT2G2 |
| TXA2016BT2G2 | Pre | STW2016BT2G2 |
| LUC2016BT2G2 | Pre | SHS2016BT2G2 |
| GOD2016BT2G2 | Pre | GLE2016BT2G2 |
Under 10 2016 Boys T2 Group 3 |
| WOD2016BT2G3 | Pre | TIL2016BT2G3 |
| WAL2016BT2G3 | Pre | WHN2016BT2G3 |
| BRY2016BT2G3 | Pre | STR2016BT2G3 |
| TIL2016BT2G3 | Pre | STR2016BT2G3 |
Under 10 2016 Boys T3 North |
| LSC2016BT3N | Pre | STMA2016BT3N |
| WING2016BT3N | Pre | LWOL2016BT3N |
| GRBA2016BT3N | Pre | STMB2016BT3N |
Under 10 2016 Boys T3 South |
| WHTC2016BT3S | Pre | TAXC2016BT3S |
| LWOL2016BT3S | Pre | TAXA2016BT3S |
| BYRG2016BT3S | Pre | TAXB2016BT3S |
| STRA2016BT3S | Pre | CON2016BT3S |
| TAXC2016BT3S | Pre | CON2016BT3S |
Under 11 2015 Boys T1 Group 1 |
| AEL2015BT1G1 | Pre | LB2015BT1G1 |
| NOW2015BT1G1 | Pre | LTR2015BT1G1 |
| LB2015BT1G1 | Pre | WDB2015BT1G1 |
| WDB2015BT1G1 | Pre | BYG2015BT1G1 |
| AFP2015BT1G1 | Pre | NOW2015BT1G1 |
| BYG2015BT1G1 | Pre | AEL2015BT1G1 |
Under 11 2015 Boys T1 Group 2 |
| LTW2015BT1G2 | Pre | SW2015BT1G2 |
| LOR2015BT1G2 | Pre | WDR2015BT1G2 |
| AW2015BT1G2 | Pre | SAG2015BT1G2 |
| STR2015BT1G2 | Pre | INF2015BT1G1 |
Under 11 2015 Boys T2 Group 1 |
| STB2015BT2G1 | Pre | LCG2015BT2G1 |
| DELK2015BT2G | Pre | BYW2015BT2G1 |
| TAX2015BT2G1 | Pre | SAW2015BT2G1 |
| TIS2015BT2G1 | Pre | DELK2015BT2G |
Under 11 2015 Boys T2 Group 2 |
| BYR2015BT2G2 | Pre | LAB2015BT2G2 |
| STM2015BT2G2 | Pre | STR2015BT2G2 |
| TXG2015BT2G2 | Pre | DOR2015BT2G2 |
| LAB2015BT2G2 | Pre | TXG2015BT2G2 |
Under 11 2015 Boys T2 Group 3 |
| LTR2015BT2G3 | Pre | LUB2015BT2G3 |
| POG2015BT2G3 | Pre | CON2015BT2G3 |
| AFS2015BT2G3 | Pre | GFS2015BT2G3 |
| WHC2015BT2G3 | Pre | NOW2015BT2G3 |
| OAD2015BT2G3 | Pre | POG2015BT2G3 |
Under 11 2015 Boys T3 North |
| SHSC2015BT3N | Pre | GRB2015BT3N |
| CLC22015BT3N | Pre | STCO2015BT3N |
Under 11 2015 Boys T3 South |
| PCL2015BT3S | Pre | LWOA2015BT3S |
| ING2015BT3S | Pre | WHTC2015BT3S |
| LWOB2015BT3S | Pre | BYRG2015BT3S |
| TAX2015BT3S | Pre | STRA2015BT3S |
Under 12 2014 Boys T1 Group 1 |
| STR2014BT1G1 | Pre | BYY2014BT1G1 |
| AFS2014BT1G1 | Pre | CHT2014BT1G1 |
| OAR2014BT1G1 | Pre | LTR2014BT1G1 |
| SAG2014BT1G1 | Pre | LTR2014BT1G1 |
Under 12 2014 Boys T1 Group 2 |
| AEL2014BT1G2 | Pre | BYG2014BT1G2 |
| LTFB2014BT1G | Pre | AFP2014BT1G2 |
| LTW2014BT1G2 | Pre | WOD2014BT1G2 |
Under 12 2014 Boys T2 Group 1 |
| LTG2014BT2G1 | Pre | WOD2014BT2G1 |
| SWF2014BT2G1 | Pre | SRW2014BT2G1 |
| STB2014BT2G1 | Pre | DOR2014BT2G1 |
| SRW2014BT2G1 | Pre | WOD2014BT2G1 |
Under 12 2014 Boys T2 Group 2 |
| BYW2014BT2G2 | Pre | PGV2014BT2G2 |
| WH22014BT2G2 | Pre | LUI2014BT2G2 |
| OSB2014BT2G2 | Pre | AFC2014BT2G2 |
Under 12 2014 Boys T2 Group 3 |
| IDI2014BT2G3 | Pre | WAL2014BT2G3 |
| TAX2014BT2G3 | Pre | GOD2014BT2G3 |
| SCS2014BT2G3 | Pre | WAL2014BT2G3 |
| SHS2014BT2G3 | Pre | IDI2014BT2G3 |
| ING2014BT2G3 | Pre | OSW2014BT2G3 |
Under 12 2014 Boys Tier 3 |
| BYRG2014BT3 | Pre | LSC2014BT3 |
| GLEN2014BT3 | Pre | STMS2014BT3 |
| CLIN2014BT3 | Pre | STRA2014BT3 |
| AEL2014BT3 | Pre | LSC2014BT3 |
| CLIN2014BT3 | Pre | AEL2014BT3 |
Under 13 2013 Boys T2 Group 1 |
| STR2013BT2G1 | Pre | GFS2013BT2G1 |
| WOD2013BT2G1 | Pre | AEL2013BT2G1 |
| NRW2013BT2G1 | Pre | GFS2013BT2G1 |
Under 13 2013 Boys T2 Group 2 |
| SFC2013BT2G2 | Pre | AFCW2013BT2 |
| CHAT2013BT2 | Pre | DELK2013BT2 |
| IDSC2013BT2 | Pre | LUCA2013BT2 |
| AFCW2013BT2 | Pre | BYRY2013BT2 |
Under 13 2013 Boys T3 North |
| BYRG2013BT3N | Pre | COND2013BT3N |
| DELK2013BT3N | Pre | BYRY2013BT3N |
| STRA2013BT3N | Pre | TAX2013BT3N |
| WHTC2013BT3N | Pre | LWO2013BT3N |
Under 13 2013 Boys T3 South |
| SHSC2013BT3S | Pre | GOD2013BT3S |
| WING2013BT3S | Pre | STCO2013BT3S |
Under 13 2013 Boys Tier 1 |
| AFCW2013BT1 | Pre | TILLS2013BT1 |
| TAX2013BT1 | Pre | INGR2013BT1 |
| BYRG2013BT1 | Pre | OAKTW2013BT1 |
| AFCP2013BT1 | Pre | AFCW2013BT1 |
| OAKTR2013BT1 | Pre | LTFCR2013BT1 |
| TILLS2013BT1 | Pre | TAX2013BT1 |
| SWFC2013BT1 | Pre | INGR2013BT1 |
Under 14 2012 Boys Tier 1 |
| AELF2012BT1 | Pre | GFSC2012BT1 |
| GFSC2012BT1 | Pre | AELF2012BT1 |
| STSCR2012BT1 | Pre | WALLS2012BT1 |
| INGR2012BT1 | Pre | OAKTR2012BT1 |
| WOOD2012BT1 | Pre | LONU2012BT1 |
Under 14 2012 Boys Tier 2 |
| STSCB2012BT2 | Pre | STRT2012BT2 |
| CHAT2012BT2 | Pre | OAKTW2012BT2 |
| STSCB2012BT2 | Pre | AELF2012BT2 |
| LWOL2012BT2 | Pre | BYRG2012BT2 |
Under 15 2011 Boys T3 North |
| CLIN2011BT3N | Pre | STMS2011BT3N |
| LSC2011BT3N | Pre | STCO2011BT3N |
| STMS2011BT3N | Pre | SHSC2011BT3N |
Under 15 2011 Boys T3 South |
| BYRG2011BT3S | Pre | NWW2011BT3S |
Under 15 2011 Boys Tier 1 |
| WOOD2011B | Pre | OAKS2011B |
| LWOL2011B | Pre | LDIN2011B |
| SARN2011B | Pre | LWOL2011B |
Under 15 2011 Boys Tier 2 |
| PORTRE2011BT | Pre | OAKGW2011BT2 |
| OAKGW2011BT2 | Pre | PORTRE2011BT |
| TAX2011BT2 | Pre | TILLS2011BT2 |
Under 16 2010 Boys |
| LAMB2010B | Pre | SWFC2010B |
| LAMBLC2010B | Pre | CHAT2010B |
| BYRG2010B | Pre | PORTRF2010B |
| OAKR2010B | Pre | BYRG2010B |
| OAKR2010B | Pre | LWOL2010B |
| AEL2010B | Pre | SWFC2010B |
Under 17/18 08/09 Boys |
| SENDW0809B | Pre | WOOD0809B |
| SENDB0809B | Pre | SARN0809B |
| PORTR0809B | Pre | COND0809B |
| LDIN0809B | Pre | SENDB0809B |
| SARN0809B | Pre | OAKAR0809B |
| COND0809B | Pre | SENDW0809B |
| NOR0809B | Pre | STRT0809B |
| PORTR0809B | Pre | SENDB0809B |
| OAKAR0809B | Pre | LDIN0809B |
Under 17/18 08/09 Boys Tier 3 |
| TAX0809BT3 | Pre | STCO0809BT3 |
| STMST0809BT3 | Pre | LSC0809BT3 |
| DELK0809BT3 | Pre | LSC0809BT3 |
District Cup |
| OAKF2011GT3S | Pre | DELK2011GT3S |
| OAKTW2012BT2 | Pre | LWOL2012BT2 |
| DELK0809BT3 | Pre | STMST0809BT3 |
| STSCR2011B | Pre | OAKGR2011B |
| OAKS2011BT3S | Pre | STRA2011BT3S |
| DOR2012BT1 | Pre | AFCP2012BT1 |
| TAX2011BT3S | Pre | GLEN2011BT3S |
| DOR0809G | Pre | SARG0809G |
| LWOL2011B | Pre | AFCP2011B |
| CLIN2011BT3N | Pre | GOD2011BT3N |
| LONU2012BT1 | Pre | WALLS2012BT1 |
| WOOD2011G | Pre | GODM2011G |
Under 8 2018 Girls |
| DELK2018G | Pre | STSCB2018G |
| LTFCR2018G | Pre | AFCW2018G |
| STSCR2018G | Pre | DELK2018G |
| TILLS2018G | Pre | LTFCW2018G |
| BYRY2018G | Pre | BYRG2018G |
| AFCP2018G | Pre | CHAT2018G |
Under 8/9 2017 Girls T3 North |
| GLEB2017GT3N | Pre | BYRG2017GT3N |
| IDERI2017GT3 | Pre | BYRY2017GT3N |
| GLEA2017GT3N | Pre | STMS2017GT3N |
| LWOL2017GT3N | Pre | BYRW2017GT3N |
| BYR2017GT3N | Pre | BYRW2017GT3N |
| BYRG2017GT3N | Pre | WHTC2017GT3N |
Under 8/9 2017 Girls T3 South |
| SHSL2017GT3S | Pre | LSCB2017GT3S |
| LSCB2017GT3S | Pre | STCE2017GT3S |
| STSH2017GT3S | Pre | LSCG2017GT3S |
| CLC22017GT3S | Pre | STCE2017GT3S |
Under 9 2017 Girls North |
| DELKA2017GN | Pre | DOR2017GN |
| WHTC2017GN | Pre | SARG2017GN |
| STSC2017GN | Pre | CHAT2017GN |
| SARG2017GN | Pre | WHTC2017GN |
| CHAT2017GN | Pre | IDSC2017GN |
Under 9 2017 Girls South |
| LUCA2017GS | Pre | BRYW2017GS |
| STM2017GS | Pre | BYRG2017GN |
| NORW2017GS | Pre | STSC2017GS |
| STSC2017GS | Pre | OAK2017GS |
| NORW2017GS | Pre | STM2017GS |
| BRYW2017GS | Pre | BYRG2017GN |
Under 10 2016 Girls T3 North |
| STMS2016GT3N | Pre | LSC2016GT3N |
| SHT2016GT3N | Pre | GOD2016GT3N |
| STCO2016GT3N | Pre | GOD2016GT3N |
| GRB2016GT3N | Pre | STMS2016GT3N |
Under 10 2016 Girls T3 South |
| LWOL2016GT3S | Pre | GLEN2016GT3S |
| STRA2016GT3S | Pre | INGF2016GT3S |
| TAXC2016GT3S | Pre | GLEN2016GT3S |
| INGF2016GT3S | Pre | TAXB2016GT3S |
Under 10 2016 Girls Tier 1 |
| BYRG201GT1 | Pre | LTFC2016GT1 |
| AFCP2016GT1 | Pre | WHTC2016GT1 |
| WOOD2016GT1 | Pre | AFCW2016GT1 |
Under 10 2016 Girls Tier 2 |
| DOR2016GT2 | Pre | DELK2016GT2 |
| AELF2016GT2 | Pre | STRTA2016GT2 |
| AFCS2016GT2 | Pre | STSC2016GT2 |
| BYRY2016GT2 | Pre | IDSC2016GT2 |
| TAX2016GT2 | Pre | SARG2016GT2 |
| TILLS2016GT2 | Pre | STSC2016GT2 |
Under 11 2015 Girls Tier 1 |
| LTFC2015GT1 | Pre | CHAT2015GT1 |
| BYRG2015GT1 | Pre | AFCP2015GT1 |
| OAKW2015GT1 | Pre | AFCW2015GT1 |
| OAKR2015GT1 | Pre | WOOD2015GT1 |
| SARG2015GT1 | Pre | AFCW2015GT1 |
Under 11 2015 Girls Tier 2 |
| STM2015GT2 | Pre | GODM2015GT2 |
| BRYY2015GT2 | Pre | GLEN2015GT2 |
| SARG2015GT2 | Pre | DELK2015GT2 |
| STSCR2015GT2 | Pre | AFCS2015GT2 |
| PCL2015GT2 | Pre | NORW2015GT2 |
| STRT2015GT2 | Pre | PCL2015GT2 |
| SARG2015GT2 | Pre | TAX2015GT2 |
| TAX2015GT2 | Pre | DELK2015GT2 |
| PCL2015GT2 | Pre | STM2015GT2 |
Under 11 2015 Girls Tier 3 |
| LSC2015GT3 | Pre | STRA2015GT3 |
| STRB2015GT3 | Pre | STCO2015GT3 |
| STCO2015GT3 | Pre | TAX2015GT3 |
| GRB2015GT3 | Pre | CLIN2015GT3 |
| GOD2015GT3 | Pre | STRB2015GT3 |
Under 12 2014 Girls Tier 1 |
| STSCR2015GT1 | Pre | LTFCW2014GT1 |
| SARG2014GT1 | Pre | LTFCR2014GT1 |
Under 12 2014 Girls Tier 2 |
| BYRG2014GT2 | Pre | AFCS2014GT2 |
| CHAT2014GT2 | Pre | AELF2014GT2 |
| STRTB2014GT2 | Pre | STRTA2014GT2 |
Under 12 2014 Girls Tier 3 |
| SHST2014GT3 | Pre | GOD2014GT3 |
| TAX2014GT3 | Pre | CLIN2014GT3 |
| WING2014GT3 | Pre | GLEN2014GT3 |
Under 13 2013 Girls Tier 1 |
| SARG2013GT1 | Pre | STSCR2013GT1 |
| AFC2013GT1 | Pre | CHAT2013GT1 |
| CHAT2013GT1 | Pre | SARG2013GT1 |
| AFC2013GT1 | Pre | STSCR2013GT1 |
Under 13 2013 Girls Tier 2 |
| DELK2013GT2 | Pre | BYRG2013GT2 |
| AELF2013GT2 | Pre | STSCB2013GT2 |
| STSCB2013GT2 | Pre | SARG2013GT2 |
| GODM2013GT2 | Pre | SHSC2013GT2 |
Under 13 2013 Girls Tier 3 |
| GOD2013GT3 | Pre | TAX2013GT3 |
| TAX2013GT3 | Pre | DELK2013GT3 |
| STRA2013GT3 | Pre | STCO2013GT3 |
| NWW2013GT3 | Pre | DELK2013GT3 |
| GOD2013GT3 | Pre | LSC2013GT3 |
Under 14 2012 Girls Tier 1 |
| WOOD2012GT1 | Pre | CHAT2012GT1 |
| WOOD2012GT1 | Pre | STSC2012GT1 |
| SARG2012GT1 | Pre | WHTC2012GT1 |
Under 14 2012 Girls Tier 2 |
| IDSC2012GT2 | Pre | OAK2012GT2 |
| STRT2012GT2 | Pre | SCSC2012GT2 |
| STRT2012GT2 | Pre | IDSC2012GT2 |
| OAK2012GT2 | Pre | PETR2012GT2 |
| SCSC2012GT2 | Pre | SARG2012GT2 |
| DOR2012GT2 | Pre | IDSC2012GT2 |
Under 14/15 2011 Girls T3 N |
| CLIN2011GT3N | Pre | WING2011GT3N |
| STCO2011GT3N | Pre | GOD2011GT3N |
| GRB2011GT3N | Pre | GOD2011GT3N |
| WING2011GT3N | Pre | STCO2011GT3N |
Under 14/15 2011 Girls T3 S |
| AEL2011GT3S | Pre | GLEN2011GT3S |
| TAX2011GT3S | Pre | DELK2011GT3S |
| OAKF2011GT3S | Pre | STS2011GT3S |
| OAKF2011GT3S | Pre | STS2011GT3S |
Under 15 2011 Girls |
| TAX2011G | Pre | WOOD2011G |
| LAMB2011G | Pre | CHAT2011G |
| SARG2011G | Pre | CHAT2011G |
| LAMB2011G | Pre | WOOD2011G |
| SARG2011G | Pre | IDSC2011G |
Under 16 2010 Girls Tier 1 |
| LDIN2010GT1 | Pre | STSC2010GT1 |
| CHAT2010GT1 | Pre | SARG2010GT1 |
| SARG2010GT1 | Pre | CHAT2010GT1 |
Under 16 2010 Girls Tier 2 |
| LDIN2010GT2 | Pre | OAK2010GT2 |
| TILLS2010GT2 | Pre | OAK2010GT2 |
| LDIN2010GT2 | Pre | WING2010GT2 |
| WING2010GT2 | Pre | PORT2010GT2 |
Under 16/17 09/10 Girls T3 |
| DEL0910GT3 | Pre | AEL0910GT3 |
| STMS0910GT3 | Pre | WHTC0910GT3 |
| IDI0910GT3 | Pre | DOR0910GT3 |
Under 17/18 08/09 Girls |
| PETR0809G | Pre | SARG0809G |
| STSC0809G | Pre | OAK0809G |
| DOR0809G | Pre | STM0809G |
| CHAT0809G | Pre | IDSC0809G |
| IDSC0809G | Pre | PETR0809G |
| STM0809G | Pre | DOR0809G |
Under 18 2008 Girls Tier 3 |
| LSC2008GT3 | Pre | OAKA2008GT3 |
| GOD2008GT3 | Pre | TAX2008GT3 |
| CLIN2008GT3 | Pre | NORW2008GT3 |
| DELK2008GT3 | Pre | TAX2008GT3 |
| NORW2008GT3 | Pre | LSC2008GT3 |
| CLIN2008GT3 | Pre | OAKA2008GT3 |