#DateHomeTeamScoreAwayTeam
139May 14Oakridge Storm 2011BT10 - 11 Southwest London FC 2011BT1
143May 15Alliance FC Purple 2011BT10 - 7 Byron SC Green 2011BT1
142May 15Golden Feet SC 2011BT11 - 3 Woodstock FC 2011BT1
138May 15Chatham 2011BT13 - 3 LS Croatia SC 2011BT1
144May 15Whitecaps London 2011BT10 - 13 NorWest 2011BT1
201May 22Golden Feet SC 2011BT17 - 1 Whitecaps London 2011BT1
206May 22Woodstock FC 2011BT17 - 1 Alliance FC Purple 2011BT1
199May 22Southwest London FC 2011BT111 - 0 LS Croatia SC 2011BT1
198May 22Byron SC Green 2011BT12 - 2 Chatham 2011BT1
200May 23NorWest 2011BT13 - 0 Sarnia FC 2011BT1
2017May 27Woodstock FC 2011BT15 - 6 Byron SC Green 2011BT1
411May 29Byron SC Green 2011BT16 - 0 Whitecaps London 2011BT1
414May 29Chatham 2011BT15 - 1 Alliance FC Purple 2011BT1
402May 29LS Croatia SC 2011BT12 - 5 Sarnia FC 2011BT1
401May 29NorWest 2011BT12 - 1 Oakridge Storm 2011BT1
398May 29Southwest London FC 2011BT112 - 1 Golden Feet SC 2011BT1
498Jun 2Sarnia FC 2011BT16 - 0 Whitecaps London 2011BT1
658Jun 4Oakridge Storm 2011BT15 - 3 Chatham 2011BT1
682Jun 5Woodstock FC 2011BT12 - 3 NorWest 2011BT1
857Jun 9Sarnia FC 2011BT13 - 3 Golden Feet SC 2011BT1
932Jun 9Chatham 2011BT12 - 1 Woodstock FC 2011BT1
928Jun 12LS Croatia SC 2011BT12 - 5 Oakridge Storm 2011BT1
934Jun 12Byron SC Green 2011BT11 - 2 Southwest London FC 2011BT1
927Jun 12Whitecaps London 2011BT11 - 5 Alliance FC Purple 2011BT1
1190Jun 19Southwest London FC 2011BT17 - 1 Chatham 2011BT1
1181Jun 19Alliance FC Purple 2011BT10 - 6 Oakridge Storm 2011BT1
1179Jun 19NorWest 2011BT11 - 3 Byron SC Green 2011BT1
1180Jun 19LS Croatia SC 2011BT16 - 3 Golden Feet SC 2011BT1
1198Jun 19Woodstock FC 2011BT14 - 1 Sarnia FC 2011BT1
1461Jun 25Oakridge Storm 2011BT112 - 0 Whitecaps London 2011BT1
1459Jun 26Chatham 2011BT12 - 6 NorWest 2011BT1
1544Jul 3NorWest 2011BT15 - 1 Alliance FC Purple 2011BT1
1547Jul 3Woodstock FC 2011BT12 - 1 Oakridge Storm 2011BT1
1550Jul 3Byron SC Green 2011BT12 - 3 LS Croatia SC 2011BT1
1543Jul 3Whitecaps London 2011BT10 - 10 Southwest London FC 2011BT1
1648Jul 7Sarnia FC 2011BT12 - 5 Chatham 2011BT1
1804Jul 10Chatham 2011BT17 - 0 Whitecaps London 2011BT1
2501Jul 17Woodstock FC 2011BT14 - 0 Golden Feet SC 2011BT1
2029Jul 20Golden Feet SC 2011BT12 - 3 Chatham 2011BT1
2112Jul 21Sarnia FC 2011BT11 - 6 Oakridge Storm 2011BT1
300420Jul 22Alliance FC Purple 2011BT12 - 2 LS Croatia SC 2011BT1
2223Jul 23Oakridge Storm 2011BT12 - 4 Golden Feet SC 2011BT1
2234Jul 24Southwest London FC 2011BT17 - 1 Alliance FC Purple 2011BT1
2227Jul 24Whitecaps London 2011BT12 - 9 Woodstock FC 2011BT1
2228Jul 24LS Croatia SC 2011BT11 - 4 NorWest 2011BT1
2221Jul 24Byron SC Green 2011BT12 - 0 Sarnia FC 2011BT1
1810Jul 27Golden Feet SC 2011BT10 - 3 NorWest 2011BT1
1366Jul 28Sarnia FC 2011BT10 - 3 Southwest London FC 2011BT1
1803Jul 28Oakridge Storm 2011BT14 - 0 Byron SC Green 2011BT1
2493Jul 31NorWest 2011BT15 - 1 Whitecaps London 2011BT1
2492Jul 31LS Croatia SC 2011BT12 - 2 Chatham 2011BT1
2489Jul 31Byron SC Green 2011BT15 - 1 Alliance FC Purple 2011BT1
2759Aug 7Chatham 2011BT12 - 0 Byron SC Green 2011BT1
2754Aug 7Alliance FC Purple 2011BT10 - 1 Woodstock FC 2011BT1
2753Aug 7LS Croatia SC 2011BT10 - 7 Southwest London FC 2011BT1
2755Aug 7Whitecaps London 2011BT10 - 7 Golden Feet SC 2011BT1
300412Aug 8Golden Feet SC 2011BT12 - 2 Byron SC Green 2011BT1
242866Aug 11Sarnia FC 2011BT11 - 4 NorWest 2011BT1
1815Aug 13Southwest London FC 2011BT14 - 1 Woodstock FC 2011BT1
3009Aug 14Southwest London FC 2011BT14 - 3 Byron SC Green 2011BT1
3023Aug 14Woodstock FC 2011BT15 - 2 Chatham 2011BT1
3011Aug 14Oakridge Storm 2011BT12 - 2 LS Croatia SC 2011BT1
3005Aug 14Alliance FC Purple 2011BT10 - 3 NorWest 2011BT1
3006Aug 14Golden Feet SC 2011BT10 - 1 Sarnia FC 2011BT1
3441Aug 16Byron SC Green 2011BT112 - 2 Whitecaps London 2011BT1
3244Aug 21Chatham 2011BT11 - 4 Southwest London FC 2011BT1
3248Aug 21NorWest 2011BT11 - 2 Woodstock FC 2011BT1
3250Aug 21Whitecaps London 2011BT11 - 8 Oakridge Storm 2011BT1
1811Aug 21Alliance FC Purple 2011BT12 - 2 Sarnia FC 2011BT1
2031Aug 22NorWest 2011BT13 - 7 Southwest London FC 2011BT1
3331Aug 25Sarnia FC 2011BT14 - 1 Alliance FC Purple 2011BT1
3445Aug 28Oakridge Storm 2011BT12 - 0 Sarnia FC 2011BT1
1458Aug 28Alliance FC Purple 2011BT12 - 2 Golden Feet SC 2011BT1
2478Sep 4Southwest London FC 2011BT11 - 0 Oakridge Storm 2011BT1

© 2024, EMDSL
log in
forgot password?