#DateHomeTeamScoreAwayTeam
1416May 14Woodstock FC 2012BT16 - 2 Golden Feet 2012BT1
1378May 14Ingersoll Flyers 2012BT13 - 5 AEL FC 2012BT1
1408May 14St Thomas Red 2012BT18 - 3 London United Matrix 2012BT1
1409May 21St Thomas Red 2012BT16 - 5 Alliance FC Purple 2012BT1
1356May 27AEL FC 2012BT10 - 2 Golden Feet 2012BT1
1379May 28Ingersoll Flyers 2012BT18 - 2 St Thomas Red 2012BT1
1417May 28Woodstock FC 2012BT19 - 2 London United Matrix 2012BT1
1363May 28Alliance FC Purple 2012BT15 - 2 PCL Red 2012BT1
1419Jun 2Woodstock FC 2012BT13 - 1 Ingersoll Flyers 2012BT1
1418Jun 4Woodstock FC 2012BT14 - 4 Sarnia FC 2012BT1
1410Jun 4St Thomas Red 2012BT12 - 3 Golden Feet 2012BT1
1364Jun 4Alliance FC Purple 2012BT19 - 4 London United Matrix 2012BT1
1386Jun 11London United Matrix 2012BT11 - 6 Ingersoll Flyers 2012BT1
1371Jun 11Golden Feet 2012BT12 - 4 Alliance FC Purple 2012BT1
1401Jun 13Sarnia FC 2012BT14 - 2 St Thomas Red 2012BT1
1370Jun 13Golden Feet 2012BT15 - 1 Ingersoll Flyers 2012BT1
1380Jun 18Ingersoll Flyers 2012BT12 - 3 Sarnia FC 2012BT1
1358Jun 21AEL FC 2012BT16 - 3 Alliance FC Purple 2012BT1
1365Jun 25Alliance FC Purple 2012BT15 - 2 Ingersoll Flyers 2012BT1
1387Jun 25London United Matrix 2012BT15 - 7 Sarnia FC 2012BT1
1411Jun 25St Thomas Red 2012BT13 - 3 Woodstock FC 2012BT1
1366Jul 2Alliance FC Purple 2012BT13 - 3 Woodstock FC 2012BT1
1381Jul 2Ingersoll Flyers 2012BT15 - 5 PCL Red 2012BT1
1402Jul 4Sarnia FC 2012BT12 - 1 Golden Feet 2012BT1
1385Jul 4London United Matrix 2012BT11 - 5 PCL Red 2012BT1
1412Jul 9St Thomas Red 2012BT12 - 8 PCL Red 2012BT1

© 2025, EMDSL
log in
forgot password?