Standings
Schedules
Schedule by Week
Results
Scoring Leaders
Goal Scorers
Shutouts
Uniforms
Field Locations
District Cup
District Cup Draw
Division:
Under 13 2010 Boys Tier 1
Under 13 2010 Boys Tier 2
Under 13 2010 Boys Tier 3
Under 14 2009 Boys Tier 1
Under 14/15 09/08 Boys T3 G1
Under 14/15 09/08 Boys T3 G2
Under 15 2008 Boys Tier 1
Under 15 2008 Boys Tier 2
Under 16 2007 Boys Tier 1
Under 16/17 07/06 Boys T3
Under 16/U17 07/06 Boys Tier 2
Under 17/U18 06/05 Boys Tier 1
District Cup
Under 13 2010 Girls Tier 1
Under 13 2010 Girls Tier 2
Under 13/14 09/10 Girls T3 G1
Under 13/14 09/10 Girls T3 G2
Under 14/U15 09/08 Girls T1
Under 14/U15 09/08 Girls T2
Under 15 2008 Girls Tier 3
Under 16 2007 Girls Tier 1
Under 16/17 07/06 Girls T3
Under 17/U18 06/05 Girls T1
Under 18 2005 Girls Tier 3
Player
Team
Goals
1
Siraj BOUIBAOUNE
Southwest 2010BT1
23
2
Cooper MCLEOD
Southwest 2010BT1
15
3
Gavin OLIVER
Croatia 2010BT1
15
4
Keaten COPELAND
Chatham 2010BT1
14
5
Theodore BRANDON GUILD
Croatia 2010BT1
12
6
Bryce LEVASSEUR
St Thomas 2010BT1
9
7
Daniel FIELDER
Byron 2010BT1
9
8
Ethan LENOVER
Chatham 2010BT1
8
9
Gavin PERCY
Woodstock 2010BT1
8
10
Lucas RASPBURG
Chatham 2010BT1
8
Switch Site
Indoor
Home
About
My Team
Games
Contact
FAQs
Clubs
email:
Remember
password:
forgot password?